order value delivered
till 2023
Presence in India
around India
of Experience
Model | Dine / Take-away / Delivery |
---|---|
Area | 450 Sq.ft (Minimum). |
Franchise fees | INR 4,00,000 |
Setup Estimate | INR 6,00,000 |
Furniture (minimum) | INR 40,000 |
Machinery | INR 1,90,000 |
Equipments | INR 50,000 |
Software (Yearly) | INR 10,000 |
IT Tools | INR 1,30,000 |
Model | TAKE AWAY / DELIVERY |
---|---|
Area | 250 Sq.ft |
Franchise fees | INR 3,00,000 |
Setup Cost | INR 4,00,000 |
Furniture | INR 12,000 |
Machines | INR 190,000 |
Equipments | INR 50,000 |
Software (Yearly) | INR 10,000 |
IT Tools | INR 1,30,000 |
For any query, email us on juicefactory.franchise@gmail.com
Note: The above mentioned prices are approximate figures. It may vary based on your location.