Revenue Sources | DINE IN/TAKE AWAY/DELIVERY |
---|---|
Location Type | High Street |
Area | 650 Sq.ft. |
Staff Required | 5 |
Franchise Fee | ₹3-4 lakhs (+GST) |
Setup Estimate (approx.) | ₹7 lakh |
Furniture (minimum) | ₹43,000 |
Machinery | ₹87,000 |
Equipments | ₹60,000 |
POS | ₹10,000 |
IT Tools | ₹1,15,000 |
Royalty (Per Month) | ₹12000 (+GST) |
Revenue Sources | TAKE AWAY /DELIVERY |
---|---|
Location Type | High Street |
Area | 220 Sq.ft |
Staff Required | 3 |
Franchise Fee | ₹3-4 lakhs (+GST) |
Setup Cost | ₹5 lakh |
Furniture | ₹7500 |
Machines | ₹73,000 |
Equipments | ₹60,000 |
POS | ₹10,000 |
IT Tools | ₹1,07,000 |
Royalty (Per month) | ₹12,000 (+GST) |
For any query, email us on juicefactory.franchise@gmail.com